Tuition & Fees for 2024 – 2025 Academic Year
You are subject to pay tuition each year you are enrolled in this program. Payment plan options are available. *Please note that tuition rates and fees are subject to change and typically increase 5% each year.
2023-2024 | 2024-2025 | |
---|---|---|
Application Fee | $315 | $325 |
Adult Seminar Candidate (Years 1 – 4)
Lump Sum Payment Schedule
2023-2024 | 2024-2025 | |
---|---|---|
Tuition Deposit (non-refundable) | $1,460 | $1,504 |
Associated Fees (non-refundable) | $672 | $695 |
Optional IJP Subscription (non-refundable) | $30 | TBD |
Tuition Payment | $4,378 | $4,510 |
Total for Year | $6,510 | $6,709 |
Total for Year with IJP | $6,540 |
Half Installment Payment Schedule
2023-2024 | 2024-2025 | |
---|---|---|
Tuition Deposit (non-refundable) | $1,460 | $1,504 |
Associated Fees (non-refundable) | $672 | $695 |
Optional IJP Subscription (non-refundable) | $30 | TBD |
First Quarter Tuition | $2,189 | $2,255 |
Installment Fee (non-refundable) | $53 | $55 |
Second Quarter Tuition | $2,189 | $2,255 |
Total for Year | $6,563 | $6,764 |
Total for Year with IJP | $6,593 |
Quarterly Installment Payment Schedule
2023-2024 | 2024-2025 | |
---|---|---|
Tuition Deposit (non-refundable) | $1,460 | $1,504 |
Associated Fees (non-refundable) | $672 | $695 |
Optional IJP Subscription (non-refundable) | $30 | TBD |
First Quarter Tuition | $1,094.50 | $1,127.50 |
Installment Fee (non-refundable) | $53 | $55 |
Second Quarter Tuition | $1,094.50 | $1,127.50 |
Third Quarter Tuition | $1,094.50 | $1,127.50 |
Fourth Quarter Tuition | $1,094.50 | $1,127.50 |
Total for Year | $6,563 | $6,764 |
Total for Year with IJP | $6,593 |
10-Month Installment Payment Schedule
2023-2024 | 2024-2025 | |
---|---|---|
Tuition Deposit (non-refundable) | $1,460 | $1,504 |
Associated Fees (non-refundable) | $672 | $695 |
Optional IJP Subscription (non-refundable) | $30 | TBD |
Installment Fee (non-refundable) | $53 | $55 |
Monthly Installment Tuition | $437.80 | $451 |
Total for Year | $6,563 | $6,764 |
Total for Year with IJP | $6,593 |
Part-time Adult Seminar Candidate (ie: taking only one course, only taking Case Conferences, etc.)
Your tuition would be pro-rated amount because this would be situation based.
Post-Seminar Candidate (5+ Years)
2023-2024 | 2024-2025 | |
---|---|---|
Registration Fee (non-refundable) | $362 | $373 |
Candidate Association Fees (non-refundable) | $37 | $39 |
Candidate Membership Fee (non-refundable) | $168 | $174 |
Optional IJP Subscription (non-refundable) | $30 | TBD |
Post-Seminar Feesssss | $693 | $714 |
Total | $1,260 | $1,300 |
Total with IJP | $1,290 |
Post-Seminar Candidate: Fall Approved Graduate
2023-2024 | 2024-2025 | |
---|---|---|
Registration Fee (non-refundable) | $181 | $187 |
Candidate Association Fees (non-refundable) | $18.50 | $20 |
Candidate Membership Fee (non-refundable) | $84 | $87 |
Optional IJP Subscription (non-refundable) | $30 | TBD |
Post-Seminar Fee | $346.50 | $357 |
Total | $630 | $651 |
Total with IJP | $660 |
Taking a Leave of Absence
2023-2024 | 2024-2025 | |
---|---|---|
Registration Fee (non-refundable) | $362 | $374 |
Candidate Association Fees (non-refundable) | $37 | $38 |
Candidate Membership Fee (non-refundable) | $168 | $174 |
Optional IJP Subscription (non-refundable) | $30 | TBD |
Total | $567 | $586 |
Total with IJP | $597 |
Taking the Graduate Writing Workshop
2023-2024 | 2024-2025 | |
---|---|---|
Graduation Writing Workshop Fee | $448 | $462 |
Child Seminar Candidate (Year 1-4)
2023-2024 | 2024-2025 | |
---|---|---|
Tuition | $1,344 | TBD |
Child Candidate Only Tuition
2023-20224 | 2024-2025 | |
---|---|---|
Registration Fee (non-refundable) | $362 | TBD |
Candidate Association Fees (non-refundable) | $37 | TBD |
Candidate Membership Fee (non-refundable) | $168 | TBD |
Optional IJP Subscription (non-refundable) | $30 | TBD |
Deposit (non-refundable) | $269 | TBD |
Tuition | $1,075 | TBD |
Total | $1,911 | TBD |
Total with IJP | $1,941 |
Child and Adult Candidate – Child Tuition
2023-2024 | 2024-2025 | |
---|---|---|
Optional IJP Subscription (non-refundable) | $30 | TBD |
Deposit (non-refundable) | $269 | TBD |
Tuition (25% discount) | $739 | TBD |
Total | $1,038 | TBD |
Child Candidate; Adult Analyst – Child Tuition
2023-2024 | 2024-2025 | |
---|---|---|
Registration Fee (non-refundable) | $362 | TBD |
Candidate Association Fees (non-refundable) | $37 | TBD |
Optional IJP Subscription (non-refundable) | $30 | TBD |
Deposit (non-refundable) | $269 | TBD |
Tuition | $1,075 | TBD |
Total | $1,743 | TBD |
Total with IJP | $1,773 |